<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aeris Enterprises Inc.</title>
	<atom:link href="http://www.aerisinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aerisinc.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Apr 2010 17:10:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>April 2010</title>
		<link>http://www.aerisinc.com/news/april-2010/</link>
		<comments>http://www.aerisinc.com/news/april-2010/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.aerisinc.com/?p=296</guid>
		<description><![CDATA[Aeris deploys updated ARRA spending transparency site for the State of Nevada. (Carson City, NV &#8211; For Immediate Release) Aeris Enterprises, Inc., working in partnership with the State of NV, has deployed a new transparency site to track the State&#8217;s use of American Recovery and Reinvestment Act (ARRA) funds. The new site provides State constituents [...]]]></description>
			<content:encoded><![CDATA[<p>Aeris deploys updated ARRA spending transparency site for the State of Nevada.    </p>
<p>(Carson City, NV &#8211; For Immediate Release)  Aeris Enterprises, Inc., working in partnership with the State of NV, has deployed a new transparency site to track the State&#8217;s use of American Recovery and Reinvestment Act (ARRA) funds. The new site provides State constituents with a comprehensive view of Nevada recovery spending, reconciled to the reported figures of the federal government. The site also uses state of the art web data presentation components and includes a comprehensive content management framework which allows State agencies to contribute additional detailed information.</p>
<p>To see the State of Nevada press release, click <a href="http://gov.state.nv.us/PressReleases/2010/2010-04-05_StimulusWebsite.htm">here.</a></p>
<p>To visit the new State of Nevada ARRA site, click <a href="http://nv.gov/default.aspx">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerisinc.com/news/april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010</title>
		<link>http://www.aerisinc.com/news/march-2010-2/</link>
		<comments>http://www.aerisinc.com/news/march-2010-2/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aerisinc.com/?p=260</guid>
		<description><![CDATA[Orange County, CA goes live with Aeris-developed financial data warehouse.]]></description>
			<content:encoded><![CDATA[<p>Orange County, CA goes live with Aeris-developed financial data warehouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerisinc.com/news/march-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009</title>
		<link>http://www.aerisinc.com/news/december-2009-2/</link>
		<comments>http://www.aerisinc.com/news/december-2009-2/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aerisinc.com/?p=258</guid>
		<description><![CDATA[Aeris deploys statewide contract tracking system for the State of Nevada.]]></description>
			<content:encoded><![CDATA[<p>Aeris deploys statewide contract tracking system for the State of Nevada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerisinc.com/news/december-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2009</title>
		<link>http://www.aerisinc.com/news/august-2009-2/</link>
		<comments>http://www.aerisinc.com/news/august-2009-2/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aerisinc.com/?p=256</guid>
		<description><![CDATA[Approximately 15,000 state employees submit timesheets electronically using Aeris&#8217; software.]]></description>
			<content:encoded><![CDATA[<p>Approximately 15,000 state employees submit timesheets electronically using Aeris&#8217; software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerisinc.com/news/august-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2009</title>
		<link>http://www.aerisinc.com/news/july-2009-2/</link>
		<comments>http://www.aerisinc.com/news/july-2009-2/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aerisinc.com/?p=254</guid>
		<description><![CDATA[Orange County, CA goes live with CAPS+ financial application. Aeris provided quality assurance/risk management services and interface development for the successful multi-million dollar implementation.]]></description>
			<content:encoded><![CDATA[<p>Orange County, CA goes live with CAPS+ financial application. Aeris provided quality assurance/risk management services and interface development for the successful multi-million dollar implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerisinc.com/news/july-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2009</title>
		<link>http://www.aerisinc.com/news/january-2009-2/</link>
		<comments>http://www.aerisinc.com/news/january-2009-2/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aerisinc.com/?p=252</guid>
		<description><![CDATA[Nevada&#8217;s Open Government site goes live, providing government spending transparency.]]></description>
			<content:encoded><![CDATA[<p>Nevada&#8217;s Open Government site goes live, providing government spending transparency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerisinc.com/news/january-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2008</title>
		<link>http://www.aerisinc.com/news/april-2008-2/</link>
		<comments>http://www.aerisinc.com/news/april-2008-2/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aerisinc.com/index2.php/news/april-2008-2/</guid>
		<description><![CDATA[Orange County, CA signs contract to have Aeris take over development of critically behind-schedule CAPS+ interfaces.]]></description>
			<content:encoded><![CDATA[<p>Orange County, CA signs contract to have Aeris take over development of critically behind-schedule CAPS+ interfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerisinc.com/news/april-2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2008</title>
		<link>http://www.aerisinc.com/news/january-2008/</link>
		<comments>http://www.aerisinc.com/news/january-2008/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aerisinc.com/?p=249</guid>
		<description><![CDATA[Aeris&#8217; Incident Tracking system goes live for the State of Nevada.]]></description>
			<content:encoded><![CDATA[<p>Aeris&#8217; Incident Tracking system goes live for the State of Nevada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerisinc.com/news/january-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2007</title>
		<link>http://www.aerisinc.com/news/in-2007/</link>
		<comments>http://www.aerisinc.com/news/in-2007/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aerisinc.com/?p=247</guid>
		<description><![CDATA[Nevada processes over 100,000 job applications using Aeris&#8217; Applicant Tracking system. Represents a 300% increase in volume compared to legacy system&#8217;s output.]]></description>
			<content:encoded><![CDATA[<p>Nevada processes over 100,000 job applications using Aeris&#8217; Applicant Tracking system. Represents a 300% increase in volume compared to legacy system&#8217;s output.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerisinc.com/news/in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2007</title>
		<link>http://www.aerisinc.com/news/july-2007/</link>
		<comments>http://www.aerisinc.com/news/july-2007/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aerisinc.com/?p=245</guid>
		<description><![CDATA[Aeris&#8217; Project Accounting system goes live for the State of Nevada. Currently tracks over 300 capital projects &#8211; total budget $1.7 billion.]]></description>
			<content:encoded><![CDATA[<p>Aeris&#8217; Project Accounting system goes live for the State of Nevada. Currently tracks over 300 capital projects &#8211; total budget $1.7 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerisinc.com/news/july-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
